No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115407045, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115407045, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | HEG28 |
| sra_accession | ERS18427626 |
| broad_scale_environmental_context | temperate biome |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| current_land_use | Meadow |
| date_of_cuts | 44725 |
| depth | 0.01 (m) |
| drainage | no |
| elevation | 340.7 (m) |
| end_of_grazing_period | No grazing |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | restricted access (DD) |
| geographic_location_longitude | restricted access (DD) |
| geographic_location_region_and_locality | Mühlhausen |
| historyagrochemical_additions | Fertilized once on 2022-06-27;Biogas residues; 25 cubic meters per hectare;67.5 kg per hectare of applied N of mineral origin;28.38 kg per hectare of applied P2O5;141 kg per hectare of applied K2O; 76.79 kg per hectare of applied CaO; No seed addition; Organic standards certification |
| local_environmental_context | Grassland soil |
| number_of_animals_april | 0 |
| number_of_animals_august | 0 |
| number_of_animals_july | 0 |
| number_of_animals_june | 0 |
| number_of_animals_may | 0 |
| number_of_animals_november | 0 |
| number_of_animals_october | 0 |
| number_of_animals_september | 0 |
| number_of_cuts | 1 |
| organism | soil metagenome |
| ph | 7.125 |
| project_name | MICROBE |
| sample_collection_device | 5 cm diameter split tube |
| sample_subtype | soil |
| sample_type | environmental |
| sieving | Composite of 14 soil cores; Sieved soil; roots removed |
| soil_type | Cambisol |
| start_of_grazing_period | No grazing |
| total_carbon | 50.47 (g/kg) |
| total_grazing_days | 0 |
| total_inorganic_carbon | 5.28 (g/kg) |
| total_nitrogen_content | 4.56 (g/kg) |
| total_organic_carbon | 45.19 (g/kg) |
| total_sulfur_content | 0.64 (g/kg) |
| total_yield_mowing_dttmha | 30 (estimated) |
| type_of_animals | No animals |
| water_content | 38.89 (%) |
| water_logging | no |
| year_round_grazing | No |
Sample SAMEA115407045 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115407045 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115407045 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115407045
No summaries mention this sample directly