No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115407046, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115407046, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | HEG44 |
| sra_accession | ERS18427627 |
| broad_scale_environmental_context | temperate biome |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| current_land_use | Pasture |
| depth | 0.01 (m) |
| drainage | no |
| elevation | 434.56 (m) |
| end_of_grazing_period | May |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | restricted access (DD) |
| geographic_location_longitude | restricted access (DD) |
| geographic_location_region_and_locality | Mühlhausen |
| local_environmental_context | Grassland soil |
| number_of_animals_april | 0 |
| number_of_animals_august | 0 |
| number_of_animals_july | 0 |
| number_of_animals_june | 0 |
| number_of_animals_may | 516 |
| number_of_animals_november | 0 |
| number_of_animals_october | 0 |
| number_of_animals_september | 0 |
| number_of_cuts | 0 |
| organism | soil metagenome |
| ph | 6.995 |
| project_name | MICROBE |
| sample_collection_device | 5 cm diameter split tube |
| sample_subtype | soil |
| sample_type | environmental |
| sieving | Composite of 14 soil cores; Sieved soil; roots removed |
| soil_type | Cambisol |
| start_of_grazing_period | May |
| total_carbon | 94.54 (g/kg) |
| total_grazing_days | 25 |
| total_inorganic_carbon | 9.86 (g/kg) |
| total_nitrogen_content | 8.33 (g/kg) |
| total_organic_carbon | 84.68 (g/kg) |
| total_sulfur_content | 1.1 (g/kg) |
| total_yield_mowing_dttmha | 0 |
| type_of_animals | Sheep |
| water_content | 50.85 (%) |
| water_logging | no |
| year_round_grazing | No |
Sample SAMEA115407046 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115407046 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115407046 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115407046
No summaries mention this sample directly