No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115407048, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115407048, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | SEG20 |
| sra_accession | ERS18427629 |
| broad_scale_environmental_context | temperate biome |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| current_land_use | Mown pasture |
| date_of_cuts | 44778 |
| depth | 0.01 (m) |
| drainage | yes, ditches |
| elevation | 55.38 (m) |
| end_of_grazing_period | November |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | restricted access (DD) |
| geographic_location_longitude | restricted access (DD) |
| geographic_location_region_and_locality | Angermünde |
| historyagrochemical_additions | Fertilized once on 2022-03-21;Cattle manure; 5 tons per hectare;62 kg per hectare of applied N of mineral origin;12 kg per hectare of applied P2O5; 37.5 kg per hectare of applied K2O; No seed addition; Organic standards certification |
| local_environmental_context | Grassland soil |
| number_of_animals_april | 80 |
| number_of_animals_august | 111 |
| number_of_animals_july | 111 |
| number_of_animals_june | 93 |
| number_of_animals_may | 93 |
| number_of_animals_november | 85 |
| number_of_animals_october | 85 |
| number_of_animals_september | 111 |
| number_of_cuts | 1 |
| organism | soil metagenome |
| ph | 6.3 |
| project_name | MICROBE |
| sample_collection_device | 5 cm diameter split tube |
| sample_subtype | soil |
| sample_type | environmental |
| sieving | Composite of 14 soil cores; Sieved soil; roots removed |
| soil_type | Histosol |
| start_of_grazing_period | April |
| total_grazing_days | 66 |
| total_inorganic_carbon | 7.52 (g/kg) |
| total_nitrogen_content | 25.76 (g/kg) |
| total_sulfur_content | 2.65 (g/kg) |
| total_yield_mowing_dttmha | 0 |
| type_of_animals | Cattle |
| water_content | 115.08 (%) |
| water_logging | yes |
| year_round_grazing | No |
Sample SAMEA115407048 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115407048 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115407048 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115407048
No summaries mention this sample directly