No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115407049, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115407049, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | SEG23 |
| sra_accession | ERS18427630 |
| broad_scale_environmental_context | temperate biome |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| current_land_use | Mown pasture |
| date_of_cuts | 44741 |
| depth | 0.01 (m) |
| drainage | yes, ditches |
| elevation | 15.78 (m) |
| end_of_grazing_period | September |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | restricted access (DD) |
| geographic_location_longitude | restricted access (DD) |
| geographic_location_region_and_locality | Angermünde |
| local_environmental_context | Grassland soil |
| number_of_animals_april | 527 |
| number_of_animals_august | 527 |
| number_of_animals_july | 0 |
| number_of_animals_june | 0 |
| number_of_animals_may | 527 |
| number_of_animals_november | 0 |
| number_of_animals_october | 0 |
| number_of_animals_september | 527 |
| number_of_cuts | 1 |
| organism | soil metagenome |
| ph | 5.145 |
| project_name | MICROBE |
| sample_collection_device | 5 cm diameter split tube |
| sample_subtype | soil |
| sample_type | environmental |
| sieving | Composite of 14 soil cores; Sieved soil; roots removed |
| soil_type | Histosol |
| start_of_grazing_period | April |
| total_grazing_days | 16 |
| total_inorganic_carbon | 3.95 (g/kg) |
| total_nitrogen_content | 23.06 (g/kg) |
| total_sulfur_content | 1.31 (g/kg) |
| total_yield_mowing_dttmha | 15.3 |
| type_of_animals | Sheep |
| water_content | 102.46 (%) |
| water_logging | no |
| year_round_grazing | No |
Sample SAMEA115407049 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115407049 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115407049 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115407049
No summaries mention this sample directly