No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115407050, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115407050, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | SEG27 |
| sra_accession | ERS18427631 |
| broad_scale_environmental_context | temperate biome |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| current_land_use | Meadow |
| date_of_cuts | 44753 |
| depth | 0.01 (m) |
| drainage | yes, ditches |
| elevation | 62.53 (m) |
| end_of_grazing_period | No grazing |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | restricted access (DD) |
| geographic_location_longitude | restricted access (DD) |
| geographic_location_region_and_locality | Angermünde |
| historyagrochemical_additions | Organic standards certification |
| local_environmental_context | Grassland soil |
| number_of_animals_april | 0 |
| number_of_animals_august | 0 |
| number_of_animals_july | 0 |
| number_of_animals_june | 0 |
| number_of_animals_may | 0 |
| number_of_animals_november | 0 |
| number_of_animals_october | 0 |
| number_of_animals_september | 0 |
| number_of_cuts | 1 |
| organism | soil metagenome |
| ph | 6.085 |
| project_name | MICROBE |
| sample_collection_device | 5 cm diameter split tube |
| sample_subtype | soil |
| sample_type | environmental |
| sieving | Composite of 14 soil cores; Sieved soil; roots removed |
| soil_type | Histosol |
| start_of_grazing_period | No grazing |
| total_grazing_days | 0 |
| total_inorganic_carbon | 12.97 (g/kg) |
| total_nitrogen_content | 27.3 (g/kg) |
| total_sulfur_content | 2.08 (g/kg) |
| type_of_animals | No animals |
| water_content | 162.47 (%) |
| water_logging | no |
| year_round_grazing | No |
Sample SAMEA115407050 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115407050 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115407050 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115407050
No summaries mention this sample directly