No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115416957, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115416957, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS18442899 |
| analysis_date | 2023-06-13 |
| broad_scale_environmental_context | temperate biome |
| center | MUG |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| cultivation | none |
| depth | 0.1 (mm) |
| elevation | not provided (m) |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | not provided (DD) |
| geographic_location_longitude | not provided (DD) |
| local_environmental_context | Grassland soil |
| organism | soil metagenome |
| preservation_duration | 0 (day) |
| preservation_end_date | 2023-06-13 |
| preservation_start_date | 2023-06-13 |
| project_name | MICROBE |
| sample_subtype | soil |
| sample_type | environmental |
| soil_type | Histosol |
| storage_preservation_temperature | 4 (degree Celsius) |
Sample SAMEA115416957 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115416957 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115416957 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115416957
No summaries mention this sample directly