No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115716730, a MICROBE sample from the Seed use case.
Metadata for sample SAMEA115716730, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS20225680 |
| broad_scale_environmental_context | cultivated environment |
| center | INRAE |
| checklist | ERC000020 |
| collection_date | 2020-11-01 |
| cooling_rate | uncontrolled |
| cryoprotectant | 7% trehalose, 17% l-proline |
| cultivation_medium | TSA 1:10 (+ anti-fungal agent) |
| cultivation_temperature | 18 (degree Celsius) |
| cultivation_time | 5 (day) |
| environmental_medium | seed lot |
| freezing_method | Ultra Low Temperature Freezer |
| freezing_temperature | -80 (degree Celsius) |
| geographic_location_country_andor_sea | France |
| geographic_location_latitude | 47.46963485 (DD) |
| geographic_location_longitude | -0.39594451 (DD) |
| geographic_location_region_and_locality | Maine-et-Loire |
| host_scientific_name | Phaseolus vulgaris cv. Flavert |
| local_environmental_context | cropland biome |
| organism | seed metagenome |
| preservation_duration | 7 (day) |
| preservation_finish_date | 2024-01-30 |
| preservation_method | freezing |
| preservation_start_date | 2024-01-23 |
| project_name | MICROBE |
| sample_subtype | seed |
| sample_type | environmental |
| soil_component | cultivable bacterial fraction |
| storage_preservation_temperature | -195 (degree Celsius) |
Sample SAMEA115716730 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115716730 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115716730 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115716730
No summaries mention this sample directly