No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA116043770, a MICROBE sample from the Marine use case.
Metadata for sample SAMEA116043770, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS21007413 |
| tff_concentration | x100 |
| amount_or_size_of_sample_collected | 10 (g) |
| analysis_or_processed_date | 20 jun 23 |
| assay_finish_date | 2024-04-06 |
| assay_start_date | 2024-04-05 |
| broad_scale_environmental_context | aquatic biome |
| center | Station Biologique de Roscoff |
| checklist | ERC000024 |
| collection_date | 2024-04-05 |
| cryoprotectant | 10% DMSO |
| depth | 20 (m) |
| environmental_medium | coastal sea water |
| freezing_method | Controlled Rate Freezer |
| freezing_temperature | -40 (degree Celsius) |
| geographic_location_country_andor_sea | France |
| geographic_location_latitude | 48.743 (DD) |
| geographic_location_longitude | -3.966 (DD) |
| geographic_location_region_and_locality | Roscoff Basse Plate |
| local_environmental_context | ocean biome |
| organism | marine metagenome |
| preservation_temperature | -150 (degree Celsius) |
| project_name | MICROBE |
| salinity | 34.77 (psu) |
| sample_collection_temperature | 11.46 (degree Celsius) |
| sample_subtype | marine |
| sample_type | environmental |
| time_point | 1 (day) |
| turbidity | 1.41 (FTU) |
Sample SAMEA116043770 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA116043770 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA116043770 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA116043770
No summaries mention this sample directly