No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA116110141, a MICROBE sample from the Seed use case.
Metadata for sample SAMEA116110141, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS21108811 |
| broad_scale_environmental_context | cultivated environment |
| center | CABI |
| checklist | ERC000020 |
| collection_date | 2020-11-01 |
| cooling_rate | -1 (degree Celsius per minute) |
| cryoprotectant | 15% glycerol |
| cultivation_medium | none |
| cultivation_temperature | none |
| ecoplate_incubation_temperature | 20 (degree Celsius) |
| environmental_medium | seed lot |
| freezing_method | Liquid Nitrogen Freezer |
| freezing_temperature | -195 (degree Celsius) |
| geographic_location_country_andor_sea | France |
| geographic_location_latitude | 47.46963485 (DD) |
| geographic_location_longitude | -0.39594451 (DD) |
| geographic_location_region_and_locality | Maine-et-Loire |
| host_scientific_name | Phaseolus vulgaris cv. Flavert |
| local_environmental_context | cropland biome |
| organism | seed metagenome |
| preservation_duration | 92 (day) |
| preservation_finish_date | 45538 |
| preservation_method | freezing |
| preservation_start_date | 2024-06-03 |
| project_name | MICROBE |
| sample_subtype | seed |
| sample_type | environmental |
| soil_component | macerate |
| storage_preservation_temperature | -195 (degree Celsius) |
| thawing_rate | 37°C |
Sample SAMEA116110141 has Biolog experimental data.
| Sample name | File name | Plate type | Link to file |
|---|---|---|---|
| EUBS-01F-6m-F-R1 | EUBS-01F-6m-F-R1_incub048h.txt | Ecoplate | https://ftp.ebi.ac.uk/pub/databases/biostudies/S-BSST/320/S-BSST2320/Files/cabi_biolog/EUBS-01F-6m-F-R1_incub048h.txt |
Sample SAMEA116110141 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA116110141 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA116110141 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA116110141
No summaries mention this sample directly