No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA120401387, a MICROBE sample from the Seed use case.
Taxa included in Defined Microbial Community sample SAMEA120401387.
| Taxon | BioSamples accession |
|---|---|
| No constituent taxa have been recorded for this sample. | |
Metadata for sample SAMEA120401387, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS27102073 |
| center | INRAE |
| checklist | ERC000011 |
| collection_date | not provided |
| cooling_rate | uncontrolled |
| cryoprotectant | none |
| environmental_medium | Seed lot |
| freezing_method | Ultra Low Temperature Freezer |
| freezing_temperature | -80 (degree Celsius) |
| geographic_location_country_andor_sea | France |
| geographic_location_latitude | 48.10889934 (DD) |
| geographic_location_longitude | -1.79270048 (DD) |
| geographic_location_region_and_locality | Ile et Vilaine |
| host_scientific_name | Brassica napus |
| organism | synthetic microbial community |
| preservation_duration | none |
| preservation_method | none |
| preservation_start_date | none |
| project_name | MICROBE |
| sample_subtype | Seed |
| sample_type | synthetic community |
| storage_preservation_temperature | none |
Sample SAMEA120401387 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA120401387 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA120401387 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA120401387
No summaries mention this sample directly