No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115408669, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115408669, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS18429250 |
| broad_scale_environmental_context | temperate biome |
| center | AIT |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| cooling_rate | 1 (degree Celsius per minute) |
| cryoprotectant | none |
| cultivation | none |
| depth | not provided (m) |
| elevation | not provided (m) |
| environmental_medium | bulk soil |
| freezing_method | Controlled Rate Freezer |
| freezing_temperature | -80 (degree Celsius) |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | missing: sample group (DD) |
| geographic_location_longitude | missing: sample group (DD) |
| geographic_location_region_and_locality | Mühlhausen |
| local_environmental_context | Grassland soil |
| organism | soil metagenome |
| preservation_duration | 1 (day) |
| preservation_end_date | 2023-07-18 |
| preservation_method | freezing |
| preservation_start_date | 2023-07-17 |
| project_name | MICROBE |
| sample_subtype | soil |
| sample_type | environmental |
| soil_type | Cambisol |
| storage_preservation_temperature | -80 (degree Celsius) |
| targets | 16S bacteria, 16S archaea, ITS |
Sample SAMEA115408669 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115408669 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115408669 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115408669
No summaries mention this sample directly