No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA115410900, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA115410900, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| sra_accession | ERS18431481 |
| broad_scale_environmental_context | temperate biome |
| center | CABI |
| checklist | ERC000022 |
| collection_date | 2023-05-01 |
| cooling_rate | 1 (degree Celsius per minute) |
| cryoprotectant | none |
| cultivation | 1/2 R2A |
| depth | not provided (m) |
| elevation | not provided (m) |
| environmental_medium | bulk soil |
| freezing_method | Controlled Rate Freezer |
| freezing_temperature | -80 (degree Celsius) |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | missing: sample group (DD) |
| geographic_location_longitude | missing: sample group (DD) |
| geographic_location_region_and_locality | Angermünde |
| local_environmental_context | Grassland soil |
| organism | soil metagenome |
| preservation_duration | 366 (day) |
| preservation_end_date | 2024-09-12 |
| preservation_method | freezing |
| preservation_start_date | 2023-09-12 |
| project_name | MICROBE |
| sample_subtype | soil |
| sample_type | environmental |
| soil_type | Histosol |
| storage_preservation_temperature | -196 (degree Celsius) |
| targets | 16S bacteria |
Sample SAMEA115410900 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA115410900 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA115410900 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA115410900
No summaries mention this sample directly