No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA121052955, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA121052955, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | HEG_48 |
| sra_accession | ERS28598298 |
| temperature_10_cm_above_soil | 25.87333 (degree Celsius) |
| broad_scale_environmental_context | temperate biome |
| center | DSMZ |
| collection_date | 2025-05-12 |
| collection_time | 13:30-13:50 |
| depth | 0.01 (m) |
| elevation | 323.77 (m) |
| environmental_medium | bulk soil |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | restricted access (DD) |
| geographic_location_longitude | restricted access (DD) |
| geographic_location_region_and_locality | Mühlhausen |
| local_environmental_context | Grassland soil |
| organism | soil metagenome |
| ph | 6.6 |
| project_name | MICROBE |
| sample_collection_device | Soil Sampler Prob/Soil core sampler |
| sample_subtype | soil |
| sample_type | environmental |
| soil_type | Cambisol |
| temperature_during_transport_to_lab_intermediate_storage | 4 (degree Celsius) |
| temperature_in_the_field_intermediate_storage | 4 (degree Celsius) |
Sample SAMEA121052955 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA121052955 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA121052955 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA121052955
No summaries mention this sample directly