No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA121052956, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA121052956, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| plot_name | HEG_Mix |
| sra_accession | ERS28598299 |
| broad_scale_environmental_context | temperate biome |
| center | DSMZ |
| collection_date | 2025-05-12 |
| environmental_medium | bulk soil |
| local_environmental_context | Grassland soil |
| organism | soil metagenome |
| ph | 6.87 |
| project_name | MICROBE |
| sample_subtype | soil |
| sample_type | environmental |
| soil_type | Cambisol |
Sample SAMEA121052956 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA121052956 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA121052956 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA121052956
No summaries mention this sample directly