No summaries mention this sample directly
Access samples and data collected and generated by the MICROBE project.
Sample data for SAMEA121055907, a MICROBE sample from the Soil use case.
Find MICROBE soil samples by the combination of preservation and analysis methods used.
Metadata for sample SAMEA121055907, stored in BioSamples and ENA.
Download all as TSV| Key | Value |
|---|---|
| cultivation_medium | SSE/HD 1:10 |
| sra_accession | ERS28601250 |
| supporting_experiment | MPN, Biolog, 4MU |
| broad_scale_environmental_context | temperate broadleaf evergreen forest |
| center | DSMZ |
| checklist | ERC000022 |
| collection_date | 2025-05-12 |
| cryoprotectant | none |
| depth | not applicable (m) |
| elevation | not applicable (m) |
| environmental_medium | bulk soil |
| freezing_method | plunge |
| freezing_temperature | -80 (degree Celsius) |
| geographic_location_country_andor_sea | Germany |
| geographic_location_latitude | not applicable (DD) |
| geographic_location_longitude | not applicable (DD) |
| geographic_location_region_and_locality | Mühlhausen |
| intermediate_storage_during_transport_to_lab_temperature | 4 (degree Celsius) |
| intermediate_storage_in_the_lab_temperature | 4 (degree Celsius) |
| local_environmental_context | Grassland soil |
| organism | soil metagenome |
| preservation_duration | 15 (days) |
| preservation_finish_date_and_time | 2025-06-03 |
| preservation_method | freezing |
| preservation_start_date_and_time | 2025-05-19 |
| project_name | MICROBE |
| sample_subtype | soil |
| sample_type | environmental |
| soil_type | Cambisol |
| storage_preservation_temperature | -80 (degree Celsius) |
| targets | 16S, ITS, Archaea |
| time_to_preservation_collection_time_point_start_of_preservation | 7 (day(s)) |
Sample SAMEA121055907 has nucleotide sequencing data in the European Nucleotide Archive (ENA): Unknownbp sequenced by unknown reads. View sample SAMEA121055907 in ENA
| Data domain | Accession | Title/alias |
|---|---|---|
| Sample | SAMEA121055907 | |
| Reads (Run) | ||
| Reads (Experiment) | ||
| Project/Study |
Documents written by MICROBE partners and collaborators relevant to Sample SAMEA121055907
No summaries mention this sample directly